S. No | Name of the member | Parent Organization where working | Designation of the member where working at parent Organization |
---|---|---|---|
1 | Dr. L Rathaiah | Lavu Educational Society | President |
2 | Sri. L Krishna Devarayalu | Lavu Educational Society | Vice-President, |
3 | Sri. B Shravan | Lavu Educational Society | Member |
4 | Smt. L Rani Rudrama Devi | Lavu Educational Society | Joint Secretary |
5 | Smt. L Nirmala | Lavu Educational Society | Member |
6 | Sri. Gaddam Rabbani | Verizon, Bangalore. | Team Leader, |
7 | Dr. Karthik Vagicharla | Central Electricity ity | Assistant Director, |
8 | Dr. Y V Daseswara Rao | BITS-Pilani, Hyderabad Campus | Head, Mechanical Engineering |
9 | Dr. B. L. Narasimharaju | NIT-Warangal | Associate Professor, NIT-Warangal |
10 | Dr. D. Srinivasa Rao | JNTUCEH-Hyderabad | Professor, ECE, JNTUH |
11 | Nominee of the State Government | DTE-Telangana | Regional Joint Director, DTE-Telangana |
12 | Dr. G Durga Sukumar | Principal, Vignan ITS | Principal, Vignan ITS |
13 | Dr. M. Ramakrishna | VFSTR | Professor |
14 | Dr. T Ram Subba Reddy | Vignan ITS | Professor |
15 | Dr. N Dinesh Kumar | Vignan ITS | Associate Professor |
A set of well-established core values are the guiding principles of Vignan Institute of Technology and Science. Our ceaseless efforts are always directed towards abiding to our principles which are laid down for the constant betterment in providing quality education to the budding engineers. The institute puts continuous efforts in nurturing the environment for the enhancement of curricular, co-curricular, extra-curricular activities along with the professional growth of the faculty members and the students.