S.No | Name of the Course | Intake |
---|---|---|
1 | Civil Engineering | 30 |
2 | Electrical & Electronics Engineering | 60 |
3 | Mechanical Engineering | 30 |
4 | Electronics & Communication Engineering | 120 |
5 | Computer Science & Engineering | 240 |
6 | CSE(Artificial Intelligence & Machine Learning) | 240 |
7 | CSE(Data Science) | 180 |
8 | Information Technology | 60 |
9 | Artificial Intelligence & Data Science | 60 |
10 | Electronics & Instrumentation Engineering | 30 |
S.No | Name of the Course | Intake |
---|---|---|
1 | Computer Science & Engineering | 12 |
1 | Artificial Intelligence & Data Science | 12 |
2 | Embedded Systems | 12 |
3 | Power Electronics & Electrical Drives | 12 |
Candidates must have passed Class 10+2 exam from a recognised board with Physics, Chemistry and Mathematics as core subjects.
Program | Fee |
---|---|
B.Tech | 1,00,000 |
M.Tech | 60,000 |
S.No | Name | Contact No. |
---|---|---|
1 | Mr. R. Ramanjan prasad | 9000555097 |
2 | Dr. Govinda chowdary | 7702551269 |
3 | Mr. K. Vishnu | 9949782303 |