B.Tech in Computer Science is a course that deals with computers and computer applications, the essential elements of our daily life today. Students of this stream learn to study, analyze, evaluate and prepare designs to solve problems.
They also prepare programs to assist organizations with regard to their day-to-day operations. They innovate to change the digital arena for good.
The stream combines theoretical and practical learning that every student has to undergo during the course. Computer Science colleges in Hyderabad are there plenty. Thus getting admission to any of the top B.Tech colleges in Hyderabad is a breeze.
Here is a general overview of the course:
Course | B.Tech in Computer Science |
Duration | 4 years |
Type of Examination | Semesters |
Eligibility | 10+2 (with physics, chemistry, and mathematics with minimum 50% marks) |
Admission Process | Entrance examination |
Average Annual Salary | INR 1000000 |
Top Employers: | IT firms across the globe |
Jobs available | Website developer, software-hardware developer, database administrator |
Eligibility Requirements
- A student enrolling for B.Tech should have passed Class 12 or any other equivalent examination from a recognized board with a minimum of 45% marks.
- If the applicant has taken Physics, Chemistry, and Mathematics as compulsory subjects during higher secondary will work in favour.
Also Read: 5 Programming languages that every Techie Should Master
Syllabus
The following is a standardized syllabus that many top B.Tech colleges in Hyderabad follow:
Semester | Theory | Practical |
Semester 1 | Programming for Problem-Solving, Calculus and Abstract Algebra Engineering Physics-I, Environmental Studies, Human Value & Ethics | Communicative English-1, Programming for Problem Solving Lab, Introduction to Computer Science and Engineering, Computer-Aided Design & Drafting, Mechanical Workshop and Physics Lab |
Semester 2 | Application-based Programming in Python, Probability, and Statistics, Principles of Electrical and Electronics Engineering, Human Value & Ethics, Environmental Studies | Communicative English -2, Design and creativity Lab, Application-based Programming in Python, Mechanical Workshop, Computer-Aided Design & Drafting, Principles of Electrical and Electronics Engineering |
Semester 3 | Data Structures, Discrete Structures, Computer Organization, and Architecture, Object-Oriented Programming Using Java, Principles of Operating Systems, Introduction of Entrepreneurship | Aptitude Reasoning and Business Communication Skills – Basic, Data Structures Lab, Principles of Operating System Lab, Object-Oriented Programming Using Java, Project-Based Learning (PBL) -1, Summer Internship-I |
Semester 4 | Introduction to Biology for Engineers, Data Base Management System, Theory of Computation, Computer Networks, Program Elective-1, Mathematical Techniques, Introduction to Graph Theory and its Applications | Aptitude Reasoning and Business Communication Skills- Intermediate, Data Base Management System Lab, Computer Networks Lab, Project-Based Learning (PBL) -2 |
Semester 5 | Design and Analysis of Algorithm, Software Engineering and Testing Methodologies, Research Methodology, Introduction to Cloud Computing, Android Application Development, Web Technologies | Quantitative Aptitude Behavioral and Interpersonal Skills, Design and Analysis of Algorithm Lab, Project-Based Learning (PBL) -3, Software Engineering and Testing Methodologies, Summer Internship-II, Technical Skill Enhancement Course-1 Simulation Lab |
Semester 6 | Compiler Design, Management for Engineers, Digital Image Processing, Software Project Management, Software Testing, Wireless Networks, Risk Management, Advanced Operating System | Higher-Order Mathematics and Advanced People Skills, Compiler Design Lab, Technical Skill Enhancement Course-2 (Application Development Lab), Project-Based Learning (PBL) -4 |
Semester 7 | Artificial Intelligence, Mobile Computing, Quantum Computing, Introduction to the Internet of Things, Parallel Computing Algorithms, 3D Printing and Software Tools, | Artificial Intelligence Lab, Summer Internship-III |
Semester 8 | Project & Viva-voce |
Process of Admission
Like any other technical course, B.Tech in Computer Science requires that you pass the entrance test your choice college conducts. Certain colleges provide an inquiry form that you have to fill up. And the institute will respond to it on time.
Do your research, review your choice college’s affiliations and get admission into any of the top B.Tech colleges in Hyderabad.